| YERİ/Location | GEBZE/KOCAELİ |
| ÜRETİME BAŞLAMA TARİHİ/Starting Year Of Production | 1964 |
| LİSANS/Licence | DAIMLER-CHRYSLER / HINO |
| SERMAYE/Capital (YTL) | 16,500,000 |
| YABANCI SERMAYE/Foreign Capital (%) | 0 |
| TOPLAM SAHA/Total Area (m2) | 109,000 |
| KAPALI SAHA/Covered Area (m2) | 36,000 |
| TOPLAM İSTİHDAM/Total Employees (2006) | 408 |
| ÜRETİLEN ARAÇ TİPLERİ/Types Of Vehicles Manufactured | ÇEKİCİ/Road Tractor-KAMYON/Truck-KAMYONET/Pick Up |
| TOPLAM KAPASİTESİ/Total Capacity (2007) | 9,000 |
| TOPLAM ÜRETİM/Total Production (2006) | 1,309 |
| CİRO/Sales (YTL) (2006) | 113,196,985 |
| ADRES/Adress | ANKARA ASFALTI 42. KM 41420 ÇAYIROVA/GEBZE |
| TELEFON/Telephone | 0 262 653 40 80 |
| TELEFAX/Telefax | 0 262 653 61 88 |
Last Updated on 19.03.2007
By OSD
Email: osd@osd.org.tr