| YERİ/Location | İZMİR |
| ÜRETİME BAŞLAMA TARİHİ/Starting Year Of Production | 1964 |
| LİSANS/Licence | - |
| SERMAYE/Capital (YTL) | 380,000,000 |
| YABANCI SERMAYE/Foreign Capital (%) | 0 |
| TOPLAM SAHA/Total Area (m2) | 420,000 |
| KAPALI SAHA/Covered Area (m2) | 122,000 |
| TOPLAM İSTİHDAM/Total Employees (2006) | 3,262 |
| ÜRETİLEN ARAÇ TİPLERİ/Types Of Vehicles Manufactured | KAMYON/Truck-KAMYONET/Pick Up-MİDİBÜS/Midibus-MİNİBÜS/Minibus-OTOBÜS-Bus |
| TOPLAM KAPASİTESİ/Total Capacity (2007) | 21,800 |
| TOPLAM ÜRETİM/Total Production (2006) | 11,679 |
| CİRO/Sales (YTL) (2006) | 972,705,273 |
| ADRES/Adress | KEMALPAŞA CAD. NO. 32 35060 PINARBAŞI/İZMİR |
| TELEFON/Telephone | 0 232 479 20 00 |
| TELEFAX/Telefax | 0 232 479 13 64 |
Last Updated on 19.03.2007
By OSD
Email: osd@osd.org.tr