| YERİ/Location | İSTANBUL/AKSARAY |
| ÜRETİME BAŞLAMA TARİHİ/Starting Year Of Production | 1968/1985 |
| LİSANS/Licence | MERCEDES BENZ |
| SERMAYE/Capital (YTL) | 275,000,000 |
| YABANCI SERMAYE/Foreign Capital (%) | 85 |
| TOPLAM SAHA/Total Area (m2) | 549,000/558,000 |
| KAPALI SAHA/Covered Area (m2) | 164,000/75,000 |
| TOPLAM İSTİHDAM/Total Employees (2006) | 3,989 |
| ÜRETİLEN ARAÇ TİPLERİ/Types Of Vehicles Manufactured | ÇEKİCİ/Road Tractor-KAMYON/Truck-OTOBÜS/Bus |
| TOPLAM KAPASİTESİ/Total Capacity (2007) | 13,200 |
| TOPLAM ÜRETİM/Total Production (2006) | 15,209 |
| CİRO/Sales (YTL) (2006) | 1,678,247,277 |
| ADRES/Adress |
TEM OTOYOLU HADIMKÖY ÇIKIŞI MERCEDES CAD. 34500 BAHÇEŞEHİR / İSTANBUL |
| KONYA CAD. 68100 AKSARAY | |
| TELEFON/Telephone | 0 212 867 30 00/ 0 382 215 16 39 |
| TELEFAX/Telefax | 0 212 867 44 00/ 0 382 215 13 55 |
Last Updated on 19.03.2007
By OSD
Email: osd@osd.org.tr