| YERİ/Location | BURSA |
| ÜRETİME BAŞLAMA TARİHİ/Starting Year Of Production | 1971 |
| LİSANS/Licence | RENAULT |
| SERMAYE/Capital (YTL) | 323,300,000 |
| YABANCI SERMAYE/Foreign Capital (%) | 51 |
| TOPLAM SAHA/Total Area (m2) | 418,000 |
| KAPALI SAHA/Covered Area (m2) | 225,000 |
| TOPLAM İSTİHDAM/Total Employees (2006) | 5,470 |
| ÜRETİLEN ARAÇ TİPLERİ/Types Of Vehicles Manufactured | OTOMOBİL/P. Car |
| TOPLAM KAPASİTESİ/Total Capacity (2007) | 266,000 |
| TOPLAM ÜRETİM/Total Production (2006) | 228,593 |
| CİRO/Sales (YTL) (2006) | 4,035,798,791 |
| ADRES/Adress | ORGANİZE SANAYİ
BÖLGESİ 16159 BURSA EMİRHAN CAD.BARBAROS PLAZA C BLOK 145/6 34349 BEŞİKTAŞ/İSTANBUL |
| TELEFON/Telephone | 0 224 219 45 00 - 0212 326 44 44 |
| TELEFAX/Telefax | 0 224 219 46 41 - 0212 326 44 46 |
Last Updated on 19.03.2007
By OSD
Email: osd@osd.org.tr