| YERİ/Location | BURSA |
| ÜRETİME BAŞLAMA TARİHİ/Starting Year Of Production | 1971 |
| LİSANS/Licence | FIAT |
| SERMAYE/Capital (YTL) | 500,000,000 |
| YABANCI SERMAYE/Foreign Capital (%) | 37,8 |
| TOPLAM SAHA/Total Area (m2) | 935,000 |
| KAPALI SAHA/Covered Area (m2) | 346,000 |
| TOPLAM İSTİHDAM/Total Employees (2006) | 5,258 |
| ÜRETİLEN ARAÇ TİPLERİ/Types Of Vehicles Manufactured | OTOMOBİL/P. Car - KAMYONET/Pick-Up |
| TOPLAM KAPASİTESİ/Total Capacity (2007) | 250,000 |
| TOPLAM ÜRETİM/Total Production (2006) | 178,434 |
| CİRO/Sales (YTL) (2006) | 3,139,899,753 |
| ADRES/Adress | BURSA YALOVA YOLU
10.KM 16001 BURSA BÜYÜKDERE CAD. TOFAŞ HAN NO.145 KAT 4-5 80600 ZİNCİRLİKUYU / İSTANBUL |
| TELEFON/Telephone | 0 224 261 03 50 - 0212 275 33 90 |
| TELEFAX/Telefax | 0 224 255 09 47 - 0212 275 39 88 |
Last Updated on 19.03.2007
By OSD
Email: osd@osd.org.tr